Tax Information

Harris County MUD 419 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District.

The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineTax Code Sec 26.18 Information

Tax Assessor/ Collector

Wheeler & Associates
Attn: Dona Washington

Mailing Address:
6935 Barney Rd., Ste. 110
Houston, TX 77092

Phone: (713) 462-8906

Website
YearDebt ServiceMaintenanceRoadTotal Tax Rate
2024$ 0.46000$ 0.24000$ 0.12000$ 0.82000
2023$ 0.46500$ 0.25500$ 0.11500$ 0.83500
2022$ 0.54000$ 0.22000$ 0.13000$ 0.89000
2021$ 0.58500$ 0.19750$ 0.14750$ 0.93000
2020$ 0.60500$ 0.17750$ 0.15750$ 0.94000
2019$ 0.59508$ 0.18000$ 0.16492$ 0.94000
2018$ 0.80000$ 0.14000$ 0.00000$ 0.94000
Dark ModeLight Mode