Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2026 to 2027 : $ 836,236 | 7.94%
Change in the District's Expenses from 2026 to 2027: $ -527,281 | -6.12%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 9,185,723 | $ 3,545,367 |
| 2026 | $ 9,462,181 | $ 3,652,070 |
| 2025 | $ 6,960,587 | $ 3,631,611 |
| 2024 | $ 6,137,291 | $ 3,365,611 |
| 2023 | $ 6,605,921 | $ 2,691,301 |
| 2022 | $ 6,597,091 | $ 2,227,223 |
| 2021 | $ 7,708,024 | $ 2,261,445 |
